Strength standards
Strength standards for every lift
How strong are you for your size? Pick a lift, put in a set, and see your rank from Iron to Radiant. Scored the way the Evident app scores it, for men and women.
The weight is the whole bar: the bar (45 lb, or 20 kg) plus every plate.

Gold II
Stronger than 80% of guys
Next: Gold I at 200 lb × 5
Estimated one-rep max: 222 lb
- Iron
- Bronze
- Silver
- Gold
- Platinum
- Diamond
- Radiant
An estimate from strength standards for your sex, bodyweight and age. Percentages count people who don’t train. In the app every set you log counts, and your rank climbs as you do.
Where each rank starts
One-rep max (or reps) where each rank starts, every lift, at one bodyweight. Open a lift for the full table by bodyweight.
Men, 180 lb
| Lift | ||||||
|---|---|---|---|---|---|---|
| Bench press | 10448 | 15470 | 19890 | 249113 | 304138 | 362165 |
| Squat | 13964 | 20593 | 262119 | 327149 | 398181 | 473215 |
| Deadlift | 17379 | 249113 | 314143 | 387176 | 466212 | 549250 |
| Overhead press | 6530 | 9644 | 12557 | 15872 | 19488 | 233106 |
| Pull-ups | 1 reps | 5 reps | 11 reps | 17 reps | 24 reps | 32 reps |
| Push-ups | 5 reps | 15 reps | 28 reps | 44 reps | 61 reps | 78 reps |
| Dumbbell bench press per dumbbell | 3516 | 5827 | 8238 | 11050 | 14265 | 17680 |
| Incline bench press | 9744 | 14064 | 17680 | 21799 | 262119 | 308140 |
| Dumbbell shoulder press per dumbbell | 3014 | 4722 | 6530 | 8640 | 11050 | 13562 |
| Chest press machine | 7233 | 12256 | 17881 | 244111 | 319145 | 400182 |
| Lateral raise per dumbbell | 84 | 178 | 3014 | 4521 | 6329 | 8439 |
| Barbell row | 8840 | 13260 | 17279 | 21899 | 269123 | 322147 |
| Lat pulldown | 8238 | 12557 | 16676 | 21397 | 265121 | 321146 |
| Dumbbell row per dumbbell | 3717 | 6028 | 8640 | 11653 | 15169 | 18785 |
| Barbell curl | 3818 | 6530 | 9343 | 12758 | 16575 | 20694 |
| Dumbbell curl per dumbbell | 147 | 2813 | 4521 | 6731 | 9343 | 12055 |
| Leg press | 19087 | 311142 | 438199 | 588267 | 758344 | 939426 |
| Hip thrust | 9845 | 17580 | 264120 | 372169 | 496225 | 631287 |
| Romanian deadlift | 12055 | 18283 | 242110 | 311142 | 387176 | 468213 |
| Hack squat | 11452 | 19991 | 296135 | 415189 | 550250 | 695316 |
| Leg extension | 7735 | 13160 | 19087 | 262119 | 342156 | 429195 |
| Leg curl | 5124 | 8740 | 12758 | 17680 | 230105 | 289132 |
Women, 140 lb
| Lift | ||||||
|---|---|---|---|---|---|---|
| Bench press | 4320 | 6329 | 8137 | 10247 | 12557 | 14868 |
| Squat | 7836 | 11452 | 14667 | 18283 | 222101 | 263120 |
| Deadlift | 9644 | 13964 | 17580 | 21598 | 260118 | 306139 |
| Overhead press | 2713 | 4019 | 5124 | 6530 | 8037 | 9644 |
| Pull-ups | 1 reps | 3 reps | 6 reps | 10 reps | 16 reps | 22 reps |
| Push-ups | 2 reps | 8 reps | 17 reps | 29 reps | 43 reps | 58 reps |
| Dumbbell bench press per dumbbell | 157 | 2411 | 3416 | 4521 | 5827 | 7233 |
| Incline bench press | 4019 | 5827 | 7233 | 8941 | 10749 | 12658 |
| Dumbbell shoulder press per dumbbell | 126 | 2010 | 2713 | 3516 | 4521 | 5525 |
| Chest press machine | 3014 | 5023 | 7334 | 10046 | 13160 | 16475 |
| Lateral raise per dumbbell | 42 | 74 | 126 | 199 | 2612 | 3516 |
| Barbell row | 4220 | 6329 | 8238 | 10448 | 12859 | 15370 |
| Lat pulldown | 3918 | 5927 | 7936 | 10146 | 12658 | 15269 |
| Dumbbell row per dumbbell | 189 | 2914 | 4119 | 5525 | 7233 | 8941 |
| Barbell curl | 189 | 3115 | 4420 | 6028 | 7936 | 9845 |
| Dumbbell curl per dumbbell | 74 | 147 | 2210 | 3215 | 4420 | 5726 |
| Leg press | 10649 | 17379 | 244111 | 327149 | 422192 | 522237 |
| Hip thrust | 5525 | 9744 | 14767 | 20794 | 276126 | 351160 |
| Romanian deadlift | 6731 | 10247 | 13562 | 17379 | 21698 | 260118 |
| Hack squat | 6329 | 11151 | 16575 | 231105 | 306139 | 387176 |
| Leg extension | 4320 | 7334 | 10649 | 14667 | 19187 | 239109 |
| Leg curl | 2914 | 4822 | 7133 | 9845 | 12859 | 16174 |
Dumbbell lifts are per dumbbell. Machine numbers vary between brands. For ages up to 35.
Standards by lift
The big lifts
Chest and shoulders
Back and arms
Legs and glutes
Questions
Strength questions.
How strong am I for my weight?
Pick a lift above and put in your best set and your bodyweight. The calculator scores it against standards for your sex and size and gives you a rank from Iron to Radiant, plus the share of people you beat.
How strong am I compared to the average man?
Among men who lift, the middle of the pack at 180 lb can bench about 221 lb, squat about 292 lb, deadlift about 348 lb for one rep: the intermediate standards, and Gold II in Evident. Counting men who don’t train, Evident’s estimate for the middle 180 lb guy’s bench is about 157 lb.
What percentage of men can bench 225?
Evident’s estimate: about 18% of 180 lb guys can bench 225 lb for one rep, counting guys who don’t train. At 150 lb it is about 10%; at 210 lb, about 27%.
Do strength standards change with age?
In Evident they hold steady until 35, then drop about 6% a decade, and never by more than a quarter. Put your age in the calculator and the standard adjusts.
What are strength standards?
Numbers that show how strong a lift is for your sex and bodyweight, from a first-timer to elite. Evident turns them into seven ranks, Iron to Radiant, so you can see where you stand and what comes next.
What rank is good?
Silver covers novice lifters, Gold intermediate, Platinum advanced and Diamond elite. Radiant is past elite. Gold is the middle of the pack among people who lift.
Why does bodyweight matter?
Heavier lifters move more weight, but not in proportion to their size. The standards scale with bodyweight to the 0.8 power, so a 220 lb lifter needs about 17% more than a 180 lb lifter for the same rank, not 22%.
Where do the numbers come from?
Every lift is anchored to Strength Level’s published standards, built from millions of logged lifts, then scaled for your sex, bodyweight and age the way the Evident app scales them.